PRICES 2024 | until 28/06 31/08-30/09 | 29/06-26/07 24/08-30/08 | 27/07-09/08 17/08-23/08 | 10/08-16/08 | ||
BUNGALOW VILLAGE AREA | Daily Rate | |||||
Studio Apartment 2 places | 64,00 | 90,00 | 106,00 | 120,00 | ||
Studio Apartment 3 places | 72,00 | 100,00 | 120,00 | 135,00 | ||
Studio Apartment 4 places | 81,00 | 120,00 | 141,00 | 160,00 | ||
Two-room apartment 4+1 places | 100,00 | 145,00 | 170,00 | 185,00 | ||
Bungalow 2 places | 72,00 | 102,00 | 115,00 | 130,00 | ||
Bungalow 3 places | 80,00 | 116,00 | 130,00 | 150,00 | ||
Bungalow 4 places | 88,00 | 136,00 | 150,00 | 165,00 | ||
BUNGALOW CAMPING AREA | Daily Rate | |||||
Studio Apartment 2 places | 50,00 | 70,00 | 88,00 | 100,00 | ||
Studio Apartment 3 places | 56,00 | 87,00 | 101,00 | 117,00 | ||
Studio Apartment 4 places | 68,00 | 100,00 | 118,00 | 135,00 | ||
Two-room apartment 4+1 places | 85,00 | 120,00 | 145,00 | 160,00 | ||
Bungalow 2 places | 56,00 | 82,00 | 98,00 | 110,00 | ||
Final Cleaning | 55,00 | |||||
Final Cleaning with Pets | 75,00 | |||||
Linen Change | double sheets | 13,00 | ||||
singol sheet | 10,00 | |||||
Daily visitor after an hour of stay Children from 3 to 12 years | 5,00 gratis | 8,00 4,00 | 9,00 5,00 | 9,00 5,00 | ||
PRICES 2024 | until 28/06 31/08-30/09 | 29/06-26/07 24/08-30/08 | 27/07-09/08 17/08-23/08 | 10/08-16/08 | ||
CAMPING | Daily Rate | |||||
Adult | 6,00 | 11,00 | 16,00 | 18,00 | ||
Children from 3 to 12 years | 4,00 | 7,00 | 10,00 | 12,00 | ||
Camper + 1 motorcycle, Roulotte + 1 car, Tent over 5 mt + 1 car or motorcycle | 11,00* | 20,00* | 28,00* | 32,00 | ||
Tent max 4,5 mt + 1 car or motorcycle | 10,00 | 18,00 | 26,00 | 30,00 | ||
Tent 2/3 max 2,5 mt | 8,00 | 14,00 | 22,00 | 25,00 | ||
Boat | Gratis | 5,00 | 7,00 | 7,00 | ||
Extra car/bogie | Gratis | 6,00 | 7,00 | 7,00 | ||
Extra motorcycle | Gratis | 5,00 | 6,00 | 6,00 | ||
Fridge (for rent) | 6,00 | 7,00 | 9,00 | 10,00 | ||
Pitch for animals | 5,00 | 7,00 | 8,00 | 8,00 | ||
Box for dog | 3,00 | 5,00 | 6,00 | 6,00 | ||
Additional equipment (1) | 3,00 | 4,00 | 5,00 | 6,00 | ||
CAMPING - AREA VILLAGE | Daily Rate | |||||
Pitch (Camper + 1 motorcycle, Roulotte,Tent with outdoor covered terrace and kitchenette + 1 car) | 15,00* | 23,00* | 35,00* | 38,00* | ||
Pitch (as described above) with bathroom | 23,00* | 32,00* | 47,00* | 52,00* | ||
Adult | 6,00 | 11,00 | 16,00 | 18,00* | ||
Children from 3 to 12 years | 4,00 | 7,00 | 10,00 | 12,00* |
BOOKING RULES FOR ACCOMODATION IN THE VILLAGE AREA/CAMPING AREA